|l|Barron Pass|-42.276491|145.857583||||
|l|North Col|-42.265611|145.830734||||
|l|Victoria Pass|-42.112970|145.774240||||
W|gorges|Gordon Splits|-42.740000|145.850000|||2017-10-21|347|29539|2830|
W|t|Hibbs Pyramid|-42.600000|145.270000|||2017-05-16|490|35493|1814|
W|bb|Cape Sorell|-42.190000|145.160000|||2017-04-30|147|147632|2623|
W|bj|Low Rocky Point|-42.990000|145.490000|||2017-05-22|417|31635|836|
W|bj|High Rocky Point|-42.770000|145.380000|||2017-05-22|891|31250|897|
